My orders
14 orders for STRONG Pilates Pakenham. Delivery data is sourced from Unleashed.
Date
to
| Invoice # | Order date | Amount | Delivery status | Delivery due | Dispatched |
|---|---|---|---|---|---|
| INV-30154 | 10 July 2026 | $5,470 | Overdue | 24 July 2026 | — |
| INV-30157 | 8 July 2026 | $12,578 | Delivered | 22 July 2026 | 16 July 2026 |
| INV-30158 | 6 June 2026 | $4,769 | Delivered | 20 June 2026 | 16 June 2026 |
| INV-30153 | 3 June 2026 | $25,997 | Delivered | 17 June 2026 | 13 June 2026 |
| INV-30159 | 3 June 2026 | $18,475 | Delivered | 17 June 2026 | 13 June 2026 |
| INV-30155 | 24 May 2026 | $25,273 | Delivered | 7 June 2026 | 4 June 2026 |
| INV-30149 | 20 May 2026 | $20,832 | Delivered | 3 June 2026 | 29 May 2026 |
| INV-30160 | 8 May 2026 | $9,489 | Delivered | 22 May 2026 | 19 May 2026 |
| INV-30156 | 6 May 2026 | $15,977 | Delivered | 20 May 2026 | 15 May 2026 |
| INV-30151 | 6 Apr 2026 | $20,466 | Delivered | 20 Apr 2026 | 17 Apr 2026 |
| INV-30152 | 24 Mar 2026 | $10,652 | Delivered | 7 Apr 2026 | 4 Apr 2026 |
| INV-30148 | 26 Feb 2026 | $13,401 | Delivered | 12 Mar 2026 | 9 Mar 2026 |
| INV-30161 | 5 Feb 2026 | $11,168 | Delivered | 19 Feb 2026 | 13 Feb 2026 |
| INV-30150 | 4 Feb 2026 | $19,721 | Delivered | 18 Feb 2026 | 13 Feb 2026 |
“Dispatched” reflects the dispatch date, which is not the same as confirmed delivery.