My orders
10 orders for STRONG Pilates Elsternwick. Delivery data is sourced from Unleashed.
Date
to
| Invoice # | Order date | Amount | Delivery status | Delivery due | Dispatched |
|---|---|---|---|---|---|
| INV-30147 | 6 July 2026 | $19,461 | Delivered | 20 July 2026 | 16 July 2026 |
| INV-30141 | 4 July 2026 | $25,483 | Overdue2 outstanding | 18 July 2026 | 13 July 2026 |
| INV-30138 | 11 May 2026 | $12,208 | Delivered | 25 May 2026 | 21 May 2026 |
| INV-30146 | 3 May 2026 | $22,397 | Delivered | 17 May 2026 | 10 May 2026 |
| INV-30145 | 17 Apr 2026 | $16,999 | Delivered | 1 May 2026 | 25 Apr 2026 |
| INV-30144 | 25 Mar 2026 | $22,843 | Delivered | 8 Apr 2026 | 2 Apr 2026 |
| INV-30143 | 6 Mar 2026 | $21,469 | Delivered | 20 Mar 2026 | 13 Mar 2026 |
| INV-30139 | 23 Feb 2026 | $6,250 | Delivered | 9 Mar 2026 | 2 Mar 2026 |
| INV-30142 | 12 Feb 2026 | $6,011 | Delivered | 26 Feb 2026 | 23 Feb 2026 |
| INV-30140 | 2 Feb 2026 | $18,576 | Delivered | 16 Feb 2026 | 9 Feb 2026 |
“Dispatched” reflects the dispatch date, which is not the same as confirmed delivery.